<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Count &#187; Finance</title>
	<atom:link href="http://articlecount.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://articlecount.com</link>
	<description>Informative Articles For The Web, By The Web.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exchange traded funds and foreign exchange trading</title>
		<link>http://articlecount.com/exchange-traded-funds-and-foreign-exchange-trading/</link>
		<comments>http://articlecount.com/exchange-traded-funds-and-foreign-exchange-trading/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:35:04 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[exchange trading]]></category>

		<guid isPermaLink="false">http://articlecount.com/?p=5438</guid>
		<description><![CDATA[Exchange traded funds (ETFs) are made to be very similar to mutual funds.  However, there is a difference.  ETFs can be traded throughout the day just as an individual stock can.  Therefore, it can have a different price throughout the &#8230; <a href="http://articlecount.com/exchange-traded-funds-and-foreign-exchange-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Exchange traded funds (ETFs) are made to be very similar to mutual funds.  However, there is a difference.  ETFs can be traded throughout the day just as an individual stock can.  Therefore, it can have a different price throughout the day too.  This is in contrast to mutual funds.  Mutual funds have a net asset value (NAV) that is calculated only once in a day.  You&#8217;ll need to have both ETFs and mutual funds in your portfolio.</p>
<p>Are you familiar with the risks and benefits that come with investing in the stock markets or bond markets?  If you are, you are ready for trading ETFs.  ETF trading is very appealing to lots of people because of the intraday pricing (like a regular stock).  Trading ETFs could be great way to try as a day trader.  Instead of trading single stocks, you can trade a bunch of stocks in a single industry.  Investors can check out getting a <a href="http://hubpages.com/hub/Gold-ETF-Best-Gold-ETF-Funds">gold etf</a>.</p>
<p>The best company to work with for trading ETFs is Vanguard.  This company provides a wide selection of ETF options.  Also, as an investor, you keep more of your cash since Vanguard likes to keep its expenses low to its customers.  It&#8217;s part of their companies tenets.  In contrast, if you go with other companies you can get slapped with a lot more fees for a similar product.  It&#8217;s a good idea to become a Vanguard brokerage client.  In return, you can trade Vanguard ETFs commission free.  However, if you are a day trader, they have limitations in place that prevent you from buying and selling the same fund in the same day.</p>
<p>You should consider foreign exchange or forex to be a part of your investment portfolio.  Trading in foreign currencies is very hot.  It&#8217;s also very risky, but the potential returns can make you wealthy pretty quickly.  The major thought in forex trading is to follow the trends.  For example, during the Bush presidency years, the US Dollar dropped to lows against several major currencies including the European Union&#8217;s Euro.  Anyone in the forex market during this time made a ton of money by trading these 2 currencies.  With experience, you can ride trends and learn <a href="http://hubpages.com/hub/Forex-Secrets-to-Successful-Trading">forex secrets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://articlecount.com/exchange-traded-funds-and-foreign-exchange-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working All the Time and Hating it: Can I Escape?</title>
		<link>http://articlecount.com/working-all-the-time-and-hating-it-can-i-escape/</link>
		<comments>http://articlecount.com/working-all-the-time-and-hating-it-can-i-escape/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:39:06 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[always in debt]]></category>
		<category><![CDATA[change of mindset]]></category>
		<category><![CDATA[complaining about your job]]></category>
		<category><![CDATA[escape problems]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[life isn't fair]]></category>

		<guid isPermaLink="false">http://articlecount.com/?p=5342</guid>
		<description><![CDATA[Forced into working for a living and yet hating it the entire time. How did we end up like this? There never seems to be enough time, money, or energy to do anything. Your problems just seem to be getting &#8230; <a href="http://articlecount.com/working-all-the-time-and-hating-it-can-i-escape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forced into working for a living and yet hating it the entire time. How did we end up like this? There never seems to be enough time, money, or energy to do anything. Your problems just seem to be getting worse and nothing goes right. As your situation worsens, you have to pick up a 2nd job just to be able to pay the bills and survive. <a href="http://adviceonhowtomakemoney.com/how-to-get-rid-of-your-debts/">Always in debt</a>, with the loan amounts only getting higher, what can you do to escape? Why are you working so hard and yet getting nowhere? Why is life so unfair?</p>
<p>If you look at the life situation of some people, it just seems to get bleaker and bleaker. When you’re young, you’re told to study hard in school, get a job, work hard, eventually get promoted, get a raise, pay more in taxes, work longer hours, save money for retirement, and hopefully you’ll have enough energy to do something in life. If something bad happened in life as life is apt to do, such as having a child on accident, getting into a car accident, buying tons of junk you don’t need, then you’re really screwed. I thought to myself that this was kind of weird, seeing as though the odds are stacked against you. You’re told to work so hard for money, and so much tax is taken away from everything and you struggle so hard to survive. Money Problems only seem to get worse instead of better as you try working longer and harder hours.</p>
<p>Life isn&#8217;t meant to be this way. Life is too short to do things that you hate. Granted that you have to have lots of hard work to accomplish what you want to life, but surely you&#8217;re bound to get a break sooner or later? Surely there must be a better way than working hard your entire life and than waiting till you’re too old to enjoy life to do anything worthwhile. Surely there must be a better way? There are so many things to experience experience in life, but it&#8217;s not going to come true unless you do something about it. If you really hate your job, then quit. There are always ways to make money that don&#8217;t involve working in a horrible job for thirty years.</p>
<p>I know it may seem hard now to get out of the situation that you&#8217;re in, but it will only be temporary, that is unless you let it run your entire life. There is a solution, if you&#8217;re willing to work for it. It requires a <a href="http://adviceonhowtomakemoney.com/change-your-mindset-to-see-opportunities/">change of mindset</a> but if you&#8217;re willing to know more, it may help you. It is known as &#8220;Internet Marketing.&#8221; Essentially, you can create passive income by working online. Much better than a normal job because once you get the groundwork into place, you&#8217;ll never have to work unless you want to. If you can dream of the possibilities, then learn more about internet marketing now.</p>
]]></content:encoded>
			<wfw:commentRss>http://articlecount.com/working-all-the-time-and-hating-it-can-i-escape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Facts On How To Acquire Spousal IRA For Disabled Wife</title>
		<link>http://articlecount.com/important-facts-on-how-to-acquire-spousal-ira-for-disabled-wife/</link>
		<comments>http://articlecount.com/important-facts-on-how-to-acquire-spousal-ira-for-disabled-wife/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:47:00 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spouse]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://articlecount.com/?p=5296</guid>
		<description><![CDATA[Understanding how Spousal IRAs work is quite difficult for many as a lot of rules and regulations are set for the contributors to follow and to understand. Knowing these important facts on a spousal IRA for disabled wife can help &#8230; <a href="http://articlecount.com/important-facts-on-how-to-acquire-spousal-ira-for-disabled-wife/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Understanding how Spousal IRAs work is quite difficult for many as a lot of rules and regulations are set for the contributors to follow and to understand. Knowing these important facts on a <a href="http://www.accumulatingmoney.com/how-to-qualify-for-spousal-ira/">spousal IRA for disabled wife</a> can help you a lot in clearing important facts about this particular type of IRA:</p>
<p>Before you are able to make a contribution to your spouse’s IRA account, it is needed that you become married by the end of the tax year. A joint federal income tax return should also be filed for the tax year together with a taxable compensation that should exceed your spouse’s taxable compensation whether he or she is receives taxable compensation or not.</p>
<p>Contributions to both traditional and spousal IRAs are not allowed when your spouse, the account owner, reaches the age of 70.5 and above. You can only contribute to your spouse’s IRA account when they are younger than the maximum age set.</p>
<p>Non participation of an employer sponsored plan like a 401k entitled you to deduct a full amount on your spousal IRA contribution. Moreover, if you are a participant of employer sponsored plans, your tax filing status and your income will be the factors you need to consider to successfully deduct your spousal IRA contribution.</p>
<p>Remember that you and your spouse’s IRAs are not possible to be jointly held. Your <a href="http://www.accumulatingmoney.com/spousal-ira/">spouse’s IRA</a> account must be in his or her name and in his or her tax identification number just as your IRA account must be in your name and in your tax identification number.</p>
<p>Contributions can only be made in cash or through checks. Mutual funds, stocks, and securities cannot be used for contribution. You can choose to contribute small amounts until the limit is reached or you can also choose to contribute larger amounts so that fewer contributions are needed.</p>
<p>Lastly, it is also important that you talk to a professional financial consultant regarding your needs for a spousal IRA for disabled wife. Through a professional insight, you will be able to determine the best solutions you can try.</p>
]]></content:encoded>
			<wfw:commentRss>http://articlecount.com/important-facts-on-how-to-acquire-spousal-ira-for-disabled-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Amateurs Trade Penny Stocks</title>
		<link>http://articlecount.com/why-amateurs-trade-penny-stocks/</link>
		<comments>http://articlecount.com/why-amateurs-trade-penny-stocks/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:45:13 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Trade Penny Stocks]]></category>

		<guid isPermaLink="false">http://articlecount.com/?p=5288</guid>
		<description><![CDATA[New investors to the stock market who want rapid gains over a short period of time will often decide to trade penny stocks. These stocks are known for appreciating in value over short periods of time. A penny stock can &#8230; <a href="http://articlecount.com/why-amateurs-trade-penny-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New investors to the stock market who want rapid gains over a short period of time will often decide to <a href="http://www.buypennystocksguide.com/day-trading-penny-stocks/">trade penny stocks</a>. These stocks are known for appreciating in value over short periods of time. A penny stock can increase in value in a matter of minutes.</p>
<p>Amateurs in the stock market should not shy away from investing in small stocks as they require less initial capital and one can start benefiting from them within shorter time frames.  The price per share for most small stocks can be even $1 per stock.  Investing in a $1 stock will not even require borrowing.</p>
<p>In most cases, when investing in $1 stocks, $2 stocks, $5 stocks or other small stocks, it is advisable to invest in huge volumes.  Rapid movement of penny stock prices in the stock exchange will benefit investors with huge volume of shares.  A one cent or 2 cent increase in share prices will translate into a big profit to penny market stock holders with huge volumes.</p>
<p>One minute or even one second means much in the life of <a href="http://www.buypennystocksguide.com/">penny stocks</a>. A one cent price increase may occur in a time span of one minute and the investor who is able to take the right position that minute will end up benefiting. To know when to sell one’s micro cap stock, it is important to get alerts about the performance of the stock from the stock market direct to one’s phone.</p>
<p>Stock markets dealing with these stocks include American stock exchange, NASDAQ, Amex and NYSE. These stocks are also sold in pink sheet markets and OTC markets. Most small cap stocks are normally traded in the pink sheet markets. A lot of research is however required before investing in stocks in pink sheet markets.</p>
<p>Investing in penny stocks is a cost effective way for any investor to venture into the stock market. With the rapid gains of these stocks over short time frames, an investor will get enough liquidity over a short period of time to invest in stocks of blue chip companies.  To get rapid gains, it is advisable to invest in huge volumes of small capital stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://articlecount.com/why-amateurs-trade-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Fund as an Investment Strategy</title>
		<link>http://articlecount.com/index-fund-as-an-investment-strategy/</link>
		<comments>http://articlecount.com/index-fund-as-an-investment-strategy/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 22:02:03 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://articlecount.com/?p=5215</guid>
		<description><![CDATA[There are many ways to invest in the stock market.  Getting into index funds as an investment strategy may be one of the best ways to get into the market.  There are several advantages that you might want to consider &#8230; <a href="http://articlecount.com/index-fund-as-an-investment-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many ways to invest in the stock market.  Getting into index funds as an <a href="http://financeworldonline.net/">investment strategy</a> may be one of the best ways to get into the market.  There are several advantages that you might want to consider if you are new to investing.</p>
<p><strong>Index Funds</strong></p>
<p>Index funds are mutual funds that track a particular index.  That means they mirror different indices in what assets they invest in.  You can be as broad as getting an S&amp;P 500 index fund to <a href="http://financeworldonline.net/small-cap-funds-investment-strategy/">small cap funds</a> like the iShares Russell 2000 index fund.  There are tons of different indices out there and an index fund for virtually each one.</p>
<p>These funds are what&#8217;s called passively managed funds.  That means a computer automatically picks the stocks for it&#8217;s basket of securities based on the index.  There are two advantages to this.</p>
<p>First of all, this makes index funds a lot cheaper to operate.  That also means their management fees tend to be a lot lower.</p>
<p>Secondly, actively managed funds are notorious for not beating the market over time.  Some may exceed the market in one year, but research has proven that most can&#8217;t beat the market over the long haul.</p>
<p>Index funds don&#8217;t try to beat the market, they try to track it.  That is advantageous because, historically, the market has proven itself to grow over time.  If you are in an index fund for a long period of time, chances are pretty good that you will see a decent return.</p>
<p><strong>Exchange Traded Funds</strong></p>
<p>In addition to traditional mutual funds, there are now ETFs that track particular indices as well.  ETFs are cheaper than mutual funds in that you only pay a trading commission to get them.  They trade on the open exchange just like any other stock.</p>
<p>One of the most famous investors in the world and maybe, arguably, the best investor ever in the history of the world has recommended index funds.  His name is Warren Buffett.  He recommends them to people who don&#8217;t know or don&#8217;t care about the stock market.  It is a great mindless way of investing in the stock market because your returns over a long period of time are almost assured.</p>
]]></content:encoded>
			<wfw:commentRss>http://articlecount.com/index-fund-as-an-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Inflation Is Good For You</title>
		<link>http://articlecount.com/why-inflation-is-good-for-you/</link>
		<comments>http://articlecount.com/why-inflation-is-good-for-you/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:16:00 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://articlecount.com/?p=5214</guid>
		<description><![CDATA[Inflation is one of those things that everyone is afraid of, right? So how can I possibly say that it&#8217;s good for you? Well, I should qualify that statement. If you&#8217;re retired and living off of social security and a &#8230; <a href="http://articlecount.com/why-inflation-is-good-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Inflation is one of those things that everyone is afraid of, right? So how can I possibly say that it&#8217;s good for you? Well, I should qualify that statement. If you&#8217;re retired and living off of social security and a pension, you would actually prefer deflation; it&#8217;ll make your money worth more. On the other hand, for many people these days who are drowning in debt, inflation is actually a good thing.</p>
<p>Consider someone with a large amount of (fixed apr) credit card and/or <a href="http://hubpages.com/hub/forgive-student-loan-debt-to-stimulate-the-economy" target="_self">student loan debt</a>, as well as a reasonably well funded retirement plan. Because the interest rates on  the debt are fixed and the rate of return on the retirement plan is not, inflation helps him out: as money is devalued, he ends up owing less in real dollars; in the meantime, the rate he&#8217;s earning on his savings is now approaching what he&#8217;s paying on his debt. The end result is that our hypothetical person &#8211; very similar to many starving students and ex-students these days &#8211; will find himself in a vastly improved financial position due to the devaluing of the currency. What he needs to fear is deflation, which would have the opposite effect: while he&#8217;s making less money due to every dollar being worth more, his debt keeps on growing at what are now extremely inflated interest rates. Not at all a fun position to be in!</p>
<p>Of course, very few individuals are in a position to actually influence whether we&#8217;ll have inflation or deflation, but for those who are (particularly, the chairman of the federal reserve), it could be a good idea to convince them that inflation might not be such a bad thing after all. The United States owes more money than we can ever repay, and we&#8217;re probably past the point where we can grow out way out of it; inflation could be our only hope.</p>
<p>For more information on financial topics, mostly those directly related to saving and investing for retirement, be sure to check out <a href="http://twentiesretirement.com/" target="_self">twentiesretirement.com</a>. Here you&#8217;ll find helpful articles from a wide variety of areas that will have a direct, positive impact on your financial well-being.</p>
]]></content:encoded>
			<wfw:commentRss>http://articlecount.com/why-inflation-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help From A Cheap Car Insurance Broker</title>
		<link>http://articlecount.com/help-from-a-cheap-car-insurance-broker/</link>
		<comments>http://articlecount.com/help-from-a-cheap-car-insurance-broker/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:56:01 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[car insurance broker]]></category>
		<category><![CDATA[car insurance brokers]]></category>
		<category><![CDATA[cheap car insurance broker]]></category>

		<guid isPermaLink="false">http://articlecount.com/?p=5211</guid>
		<description><![CDATA[People who own a vehicle have quite a problem when it comes to finding good and reliable car insurance. How to find the best cover &#8211; but still keep to your budget is the big issue here. This is not &#8230; <a href="http://articlecount.com/help-from-a-cheap-car-insurance-broker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People who own a vehicle have quite a problem when it comes to finding good and reliable car insurance. How to find the best cover &#8211; but still keep to your budget is the big issue here. This is not as big a problem as you might think,  as there are lots of different car insurance companies who have different kinds of insurance quotations to offer. However, time is important and people have a lot of things to do especially with the busy kind of lifestyle that they have now. Luckily, there are different kinds of help available out there for those busy people. One can always turn to a <a href="http://cheapcarinsurancebroker.org/">cheap car insurance broker</a> to help them out with their insurance needs. </p>
<p>Car insurance brokers can really help out people in looking for that car insurance that they need. They are experts in the field of car insurance so they basically know and understand what every line in each policy is so they have the advantage of being able to tell whether a certain contract is good or not. With the help of brokers, people can just tell them what kind of coverage they need and they can easily find a fitted insurance policy for the client while the client is at work doing his job. This way, the client can get a good insurance quotation while still being able to do his job and earning money. </p>
<p>Either cheap car insurance broker or not, brokers are still a great option to consider when applying for an insurance quote. They can explain the details of the contract to their clients very well so they do not end up having misunderstanding about their insurance limits. Then, with the knowledge about the quotation, clients can then request brokers to help out in customizing their policies. They can remove things that they think are not needed or add things that they think their individual needs should have. With this kind of quotation, a person would then have the best insurance quote that they need, perfectly fitted for their unique needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://articlecount.com/help-from-a-cheap-car-insurance-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for How to Repair Bad Credit</title>
		<link>http://articlecount.com/tips-for-how-to-repair-bad-credit/</link>
		<comments>http://articlecount.com/tips-for-how-to-repair-bad-credit/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:18:05 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://articlecount.com/?p=5199</guid>
		<description><![CDATA[There are a myriad of reasons that people have bad credit.  Some of the top reasons are that people have missed payments on their debts, and that they have too much debt all together.  Fixing some of these problems are &#8230; <a href="http://articlecount.com/tips-for-how-to-repair-bad-credit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are a myriad of reasons that people have bad credit.  Some of the top reasons are that people have missed payments on their debts, and that they have too much debt all together.  Fixing some of these problems are the first steps in repairing <a href="http://BadCreditRefinanceGuide.com">bad credit</a>, but I will show you some other ways that you can help to fix your credit.</p>
<p>The first thing that you need to do is to look at your credit report.  This will allow you to see exactly what the lending agencies look at to determine your credit score.  Do not fall for the free credit report things advertised online and on TV, because those require monthly subscriptions.  Search Google about your free annual credit report that the government mandates that you are allowed.  Then, take a look in the credit report.  The first thing you want to look for are any mistakes.  Are there any things showing as missed payments when you actually made the payments?  Are there any duplicate entries?  A duplicate entry of an account that has a delinquency like a missed payment, will count against you twice until it is rectified.</p>
<p>Once you have found and fixed all of the errors, then you can start to work on the real reasons your credit is bad.  One of the main reasons is missed payments.  Missed payments will continue to count against you for between 36 to 48 months.  The best thing that you can do is to ensure that you do not miss any more payments, because that will start the 48 month count all over.  The further in the past your missed payments are, the better.</p>
<p>You also want to make sure that you reduce your debt.  The credit agencies like to see less than 50% of your total available debt being used.  That means if you have all of your credit cards combined with a total available credit of $10,000 they only want to see about $5,000 of it being used.  Try paying down your debt to below the 50% mark, and that will help to improve your credit as well.</p>
<p>Hopefully these tips can help you to improve your bad credit and work your way up to having great credit!</p>
]]></content:encoded>
			<wfw:commentRss>http://articlecount.com/tips-for-how-to-repair-bad-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do You Look to Find Rent to Own Homes?</title>
		<link>http://articlecount.com/where-do-you-look-to-find-rent-to-own-homes/</link>
		<comments>http://articlecount.com/where-do-you-look-to-find-rent-to-own-homes/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:35:03 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[houses for rent to own]]></category>
		<category><![CDATA[rent to own home]]></category>
		<category><![CDATA[rent to own homes]]></category>
		<category><![CDATA[rent to own house]]></category>
		<category><![CDATA[rent to own houses]]></category>
		<category><![CDATA[Rent-to-own]]></category>

		<guid isPermaLink="false">http://articlecount.com/?p=5153</guid>
		<description><![CDATA[In a general sense, it is safe to say that few – if any – homeowners are particularly interested in selling their homes on a rent to own basis since this means the entire transaction is likely to last a &#8230; <a href="http://articlecount.com/where-do-you-look-to-find-rent-to-own-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a general sense, it is safe to say that few – if any – homeowners are particularly interested in selling their homes on a <a href="http://www.financethedream.com/">rent to own</a> basis since this means the entire transaction is likely to last a number of years, during which the existing homeowner does not have the cash in hand to move on and make a different purchase. In view of this, rent to own homes are usually only offered by home owners that have had a lot of difficulty selling their property in a more traditional fashion. Further, many homeowners – even ones that might consider selling on a rent to own basis – are simply not familiar with the concept at all, which means it comes down to the potential buyer to propose the idea.</p>
<p>When looking for <a href="http://www.financethedream.com/renttoownhomes/">rent to own homes</a>, there are two popular ways of finding them: either going through a rent to own consultant or approaching property owners directly with proposals. The primary advantage of using a consultant is that they usually already have considerable experience with such proposals and will engage with the property owner on your behalf using their presumably tried and true method of proposing such an arrangement. Further, many consultants already know what incentives and the like work best to convince hesitant sellers that it is a good idea and they can sometimes provide various escrow and financing functions as well. Not to mention using a consultant may be a lot faster since many of them already have a number of homes essentially “in stock” with willing sellers. Needless to say, a consultant will cost the buyer additional money for the use of their expertise and other services in the transaction.</p>
<p>One can also do the same thing without the use of a consultant. Basically anyone can look through real estate listings and offer a rent to own option to any property owner they want. However, such independent proposals are much more likely to be accepted for houses that have been on the market for a very long time and are likely to remain there. The general rule is that the less desirable the property and the more desperate the owner is to move; the more likely an independent person is to getting the seller to agree to a rent town scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://articlecount.com/where-do-you-look-to-find-rent-to-own-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Life Insurance</title>
		<link>http://articlecount.com/the-history-of-life-insurance/</link>
		<comments>http://articlecount.com/the-history-of-life-insurance/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:47:00 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[history of life insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[life insurance policies]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://articlecount.com/?p=5119</guid>
		<description><![CDATA[In order for you to understand everything that you need to know about life insurance, you should first have a solid understanding how it all works. The best way to explain this would be to define how life insurance began &#8230; <a href="http://articlecount.com/the-history-of-life-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order for you to understand everything that you need to know about life insurance, you should first have a solid understanding how it all works. The best way to explain this would be to define how life insurance began and why.</p>
<p>Insurance is defined as a form of risk management that is used to hedge against the risk of death.  Insurance is the reasonable transfer of the risk of death from one person to another, in exchange for payment. Two parties are involved in the process, first is the insurer; which is a company which sells the insurance, and second is the insured person or the person who buys the insurance policy. Term life insurance was the only form of insurance available originally, and whole life insurance came later to the industry.</p>
<p>The process of insuring involves the insured person assuming the policy and paying the insurance company &#8211; in exchange for the compensation by the insurance company to in the event of an accidental death. The insured person will receive a contract called an insurance policy that contains the conditions for the insurance company to compensate the insured person.</p>
<p>In addition, you should know that a premium is the amount that is paid every month to the insurer or the insurance company. Term life insurance depends mainly on the amount at risk involved over a shorter period of time &#8211; say 10 to 20 years &#8211; to dictate what the premium should be.</p>
<p>The amount that is at risk is calculated the insurance company by estimating the probability that an insurer is going to die and how much they will be paying or spending if the person died.</p>
<p>As far as term life insurance is concerned, the only thing that is important will be the amount at risk. As the insurer age, the probability of death will be increasing; so in this case, insurance companies have set a maximum age on which they can offer their term insurance. People at age sixty five is usually the required maximum age that they will be accepting, especially among those companies with low cost term life insurance.</p>
<p>In order to resolve these requirements, insurance companies made the <a href="http://financialplanningtips.net/whole-life-insurance-rates/">whole life insurance rates</a>. The amount that is at risk will be the same as for term insurance but the person who is applying for insurance will be charged more to build up savings. These earnings will then accumulate through investments of the insured person’s lifetime, and the savings with the amount at risk will then cover the face value of the policy. On the later part of the insurance holders life, the savings accumulated will be so large that the amount at risk will be lessened, so the insurance can be extended until the person has died.   Whole life insurance policies are more expensive than term policies, because the insurance company is taking on more risk.</p>
<p>These savings will accumulate through investment earnings of the insured person’s lifetime, and these earnings together with the amount that is at risk, will cover the face value of the policy. On the later part of the person’s life, the savings element will then be so large that the amount that is at risk will be very small, so the insurance money can be dispersed even after the insured person has died.</p>
<p>So for you to know whether term or whole life insurance policies are best for you and your <a href="http://financialplanningtips.net/">financial planning goals</a>, you should seek the advice of a broker or an agent since they are experts at finding you the best insurance available.</p>
]]></content:encoded>
			<wfw:commentRss>http://articlecount.com/the-history-of-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

